Our Work – Programs < Advisory Groups < LVAG
Lake Victoria Advisory Group (LVAG)
The Lake Victoria Advisory Group (LVAG) was established in November of 2019.
LVAG Mission:
To enhance communication and collaboration of entities across borders and sectors that work to research and solve issues that impact the health of the lake and surrounding communities
Goals, priorities and issues that need addressing:
- Standardization of research protocols on the lake (sample the same on both countries) in order to make the results comparable for the concerning lake.
- To identify lacking information and knowledge gaps in the scientific research on Lake Kivu
- Build technical capacity and acquire research equipment
- Training of human resources
- Promote research and education and support them through project proposals, fundraising, and other means
- Sharing data on a common platform for dissemination
- Make recommendations for policy making
- To ensure a new generation is trained properly and promote the inclusiveness (gender balance)
- Enhancing research mobility and to share experience between other lakes (and advisory groups) and within LK.
- To facilitate knowledge and transfer new technology to the riparian communities/
- Research oriented towards the needs of the community
- To evaluate and use the traditional knowledge
Members
Members are formal expert positions on the LVAG. To read the criteria and how to become a member of this advisory group, visit the terms of reference for this group. If you believe you meet the criteria, you can request to become a member.
Kenya
| Name | Expertise |
| Mr. Alfred Otieno Achieng | Biodiversity, Fish Ecology and Fisheries |
| Mr. Bernard Opaa | Land and Natural Resources Governance (socio-ecologist and policy expert) |
| Ms. Beryl Atieno Omollo | Limnology, water quality management, and remote sensing |
| Dr. Chrisphine Nyamweya | Limnology, ecosystem functioning using simulation models |
| Ms. Damaris Kisha | Wetland ecology and wildlife management |
| Dr. Frank Onderi Masese | Freshwater Ecology & Inland Fisheries |
| Dr. James Barasa | Aquaculture and Genetics |
| Ms. Julie Bwoga | Aquatic Animal Health and Welfare Management |
| Prof. Julius Manyala | Hydrobiology and Aquaculture |
| Dr. Lily Kisaka | Agricultural Economics |
| Mr. Simon Otoung | Hydrobiology and ecology |
| Ms. Venny Mziri Mwainge | Fish health Management and Aquaculture |
Tanzania
| Name | Expertise |
| Dr. Amon Paul Shoko | Fisheries and Aquaculture |
| Dr. Baraka Chrisostoms Sekadende | Fisheries Management |
| Ms. Cesilia Mataba | Fisheries and Aquaculture |
| Dr. Grite Nelson Mwaijengo | Ecohydrology, Onehealth, GIS & Remote Sensing, Science-Policy Integration, Public and Environmental Health Linkages |
| Ms. Lucyphine Kilanga | Gender & Advocacy |
| Dr. Mary Kishe | Ecology, Fisheries and Biodiversity Conservation |
| Dr. Modesta Medard | Fisheries Biology; Aquatic Ecosystem Management |
| Mr. Mrosso Hillary Deogratius | Biodiversity, Fish Ecology and Fisheries |
| Dr. Samwel Mchele Limbu | Aquaculture |
| Dr. Shigalla Mahongo | Fisheries reserch & management; policy and governance; climate change |
| Ms. Sophia Shaban Salum | Aquaculture and Aquatic Health |
| Dr. Robert Kayanda | Stock assessment, ecology, fisheries management |
Uganda
| Name | Expertise |
| Ms. Aisha Nankanja | Social Anthropology and Research-Citizen Science, One Health, and water catchment management planning |
| Dr. Anthony Taabu Munyaho | Fisheries Sciences-Fish stock assessment |
| Dr. Bassa Samuel | Inland Fisheries and Fish stock Assessment |
| Dr. Edward Rukuunya | Biodiversity, Fish Ecology and Fisheries |
| Dr. Elysee Nzohabonayo | Fish Breeding and Hatchery Management |
| Dr. John K Walakira | Conservation, Aquatic Animal Health, Biodiversity |
| Ms. Mbabazi Stella | Fisheries Policy, governance and Trade |
| Ms. Racheal Nabwire | Environment and water quality Management |
| Ms. Sharon Gubamwoyo | Limnology, Water Quality Assurance, Wetlands Management, GHG, Emissions |
| Dr. Winnie N. Nkalubo | Biodiversity, Fish Ecology and Fisheries |
Zimbabwe
| Name | Expertise |
| Dr. Tallent Dadi | Sediment biogeochemistry, limnology, lake restoration, nutrient cycling, high-resolution in-situ monitoring |
Advisors
- Mr. Mark Haviland
- Dr. Andrew Gemmell – Water Quality and Monitoring
- Mr. Adv. David Steven Mlote – Legal
- Dr. Richard E. Grosshans – Biosystems Engineering and Biological Sciences
Resources, Publications, and Products
Text
Lake Victoria Research Priorities
Text
LVAG Meeting Reports and Minutes
Text
Specific Research Needs on Lake Victoria
Text