Our Work – Programs < Advisory Groups < LTuAG
Lake Turkana Advisory Group (LTuAG)
The Lake Turkana Advisory Group (LTuAG) was established in November of 2019.
LTuAG Mission:
To enhance communication and collaboration of entities across borders and sectors that work to research and solve issues that impact the health of the lake and surrounding communities
Goals, priorities and issues that need addressing:
- Standardization of research protocols on the lake (sample the same on both countries) in order to make the results comparable for the concerning lake.
- To identify lacking information and knowledge gaps in the scientific research on Lake Kivu
- Build technical capacity and acquire research equipment
- Training of human resources
- Promote research and education and support them through project proposals, fundraising, and other means
- Sharing data on a common platform for dissemination
- Make recommendations for policy making
- To ensure a new generation is trained properly and promote the inclusiveness (gender balance)
- Enhancing research mobility and to share experience between other lakes (and advisory groups) and within LK.
- To facilitate knowledge and transfer new technology to the riparian communities/
- Research oriented towards the needs of the community
- To evaluate and use the traditional knowledge
Members
Members are formal expert positions on the LTuAG. To read the criteria and how to become a member of this advisory group, visit the terms of reference for this group. If you believe you meet the criteria, you can request to become a member.
Ethiopia
| Name | Expertise |
| Prof. Abebe Getahun | Freshwater biodiversity and conservation |
| Dr. Akewake Geremew Feyyisa | Fisheries and Aquatic Sciences |
| Dr. Alamrew Eyayu | Fisheries and Aquatic Sciences |
| Dr. Fasil Dawit Moges | Fisheries and Aquaculture |
| Dr. Mulugeta Wakjira | Fisheries and Aquatic Sciences |
| Mr. Yeneneh TEKA | Environment and Biodiversity Conservation |
| Ms. Yordanos Getachew Kasahun | Aquatic Ecosystems and Environmental Management |
| Mr. Gezhagne Gelsimo | Aquaculture and fisheries management |
| Dr. Tesfaye Alemu | Education (Didactics) |
| Dr. Yohannes Yitbarek | Social Anthropology |
Kenya
| Name | Expertise |
| Mr. Abdulkarim Abdi | Fish safety and quality, Post-harvest handling and value addition, Food process engineering, Resource management, Community and stakeholder engagement |
| Ms. Christine Gakii Mwirigi | Fisheries and Aquaculture |
| Dr. Dr. Domitila Kyule | Fisheries and Aquatic Ecology |
| Mrs. Elizabeth W. Wanderi | Fisheries Management and Aquatic Sciences |
| Dr. Erick Ogello | Fisheries biology, Fisheries Science, Aquaculture Production & Management |
| Mr. Evans Lomodei | Fisheries management and science |
| Mr. Jacob Iteba | Limnology, Wetland Management, Fisheries and Aquaculture |
| Mr. John Malala | Fisheries and Aquatic Ecology |
| Mr. Jonathan Ekiru Ikutan | Fisheries and Aquatic Ecology |
| Ms. Julia Akinyi Obuya | Environmental Microbiology,Water Quality |
| Dr. Kevin Obiero | Aquaculture Research, Wetland Ecology and Management |
| Mr. Maurice Obiero | Fisheries management and aquatic science |
| Mr. Mr. Rodrick Kundu | Fisheries Governance and Aquaculture Development |
| Mr. Namwaya David W. | Fisheries management and aquatic science |
| Dr. Nicholas Outa | Limnology, Wetland Management, Fisheries and Aquaculture |
| Ms. Ruth Lewo Mwarabu | Aquaculture Development and Fisheries Resource Management and Development |
| Ms. Sharon Miniga | Limnology |
| Mr. Stephen Loolel Ekitela | Climate change, Environmental Conservation and fisheries policies, |
| Ms. Winniefred Owoko | Earth Observation, Water Quality Monitoring |
Advisor
- Dr. Natasha Gownaris – Stable isotopes, food webs and foraging ecology, quantitative ecology, fish and seabird ecology
- Prof. Jeppe Kolding – Fisheries biology, Fisheries Science, Limnology, Management
- Dr. Emma Tebbs – Geography & Earth Observations
- Dr. Kevin B. Reid – Quantitative stock assessment, Fisheries Risk Assessment, Decision Analysis